Join ImportGenius to see the import/export activity of every company in United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|---|---|---|---|---|---|---|---|
1 | MAEU228219867 | PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U, NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | INVERSIONES JOCEMA SAC | KRONOSPAN, S.L. SOCIEDAD UNIPERSONA | 2023-07-14 | Spain | 738328 Kgs | 302 PKG |
# | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
---|---|---|---|---|---|
1 | INVERSIONES JOCEMA SAC | New York/Newark Area, Newark, New Jersey | 2023-07-14 | 30 | 738328 Kgs |
# | Supplier | Last Address | Most Recent |
---|
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 11 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023413 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Container Type 40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated | Marks & Numbers SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID |
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 9 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023421 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Container Type 40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated | Marks & Numbers SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID |
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 12 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023081 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Container Type 40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated | Marks & Numbers SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID |
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 10 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023084 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Container Type 40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated | Marks & Numbers SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID |
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 10 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023156 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Container Type 40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated | Marks & Numbers SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID |
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 11 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023407 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
Container Type 40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated | Marks & Numbers SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID,SHIPPED ON BOARD FREIGHT PREPAID |
Cargo #1 | ||
Description PB P2EN717 UNSANDED 8-2440-207 0 MM TARIC 44.10.11.10 344,384 M3 PB P2EN717 UNSANDED 12-24 40-2070 MM TARIC 44.10.11.10 3 44,808 M3 PB P2EN717 UNSANDED 18-2440-2070 MM TARIC 44.10.1 1.10 333,565 M3 MUESTRAS PB U NSANDED 8-295-210 MM TARIC 49. 11.10.00 0,010 M3 MUESTRAS PB UNSANDED 18-295-210 MM TARIC 49.11.10.00 0,022 M3 TOTAL QU ANTITY M3: 1022,789 M3 TOTAL PACKAGES: 302 PACKAGES NET WE IGHT: 694293 KGS GROSS WEIGHT : 736780 KGS | ||
Keywords unsanded | HS-Code DATA UNAVAILABLE | Piece Count 10 |
Length 480 | Height 114 |
Width 98 | Load Status Loaded |
Seal ES0023412 | Equipment Description R1 |
Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Container Yard |
